Our achievements
The Guardian University Guide 2012
The Guardian University Guide was published in May 2011.
Loughborough has been ranked 9th in the overall table. We continue to be the top-ranked University in the East Midlands and appear in the top 10 for 9 subject groups in 9 departments.
The league table covers full-time, undergraduate courses and universities are ranked according to teaching excellence.
The criteria for this year's league table are based on overall student satisfaction with their course; students’ satisfaction with teaching quality and with the feedback they’re given; spending per student; staff-student ratio; job prospects; value added; and entry qualifications. As in previous years there is no research element in the table.
Complete University Guide Subject Rankings
| Loughborough Academic Department | Guide Subject Group | Guardian University Guide 2011 |
| Engineering | ||
| Aeronautical and Automotive Engineering | Mechanical Engineering | 9 |
| Chemical Engineering | Chemical Engineering | 7 |
| Civil and Building Engineering | ||
| Civil Engineering | 4 | |
| Building and Town and Country Planning | 1 | |
| Electronic and Electrical Engineering | Electrical Engineering | 13 |
| Materials | Materials and Mineral Engineering | 8 |
| Mechanical and Manufacturing Engineering | Mechanical Engineering | 9 |
| Science | ||
| Chemistry | Chemistry | 8 |
| Computer Science | Computer Sciences & IT | 22 |
| Information Science | ||
| Computer Sciences & IT | 22 | |
| Media Studies, Communications & Librarianship | 15 | |
| Mathematical Sciences | Mathematics | 31 |
| Physics | Physics | 17 |
| Social Sciences and Humanities | ||
| Business School | ||
| Business and Management Studies | 9 | |
| Design School | General Engineering | 8 |
| Economics | Economics | 34 |
| English and Drama | ||
| Drama and Dance | 11 | |
| English | 15 | |
| Geography | Geography & Environmental Studies | 17 |
| School of the Arts | Art and Design | 13 |
| PHIR | Politics | 32 |
| SSEHS | ||
| Sports Science | 1 | |
| Biosciences | 17 | |
| Psychology | 25 | |
| Social Sciences | ||
| Social Policy and Administration | 13 | |
| Media Studies, Communications & Librarianship | 15 | |
| Sociology | 15 | |
| Overall University Ranking | 9 |

